Home > Deep groove ball bearings > Inch size ball bearings Shields & Seals type > 16/Z,ZZ,RS,2RS,2RD,2RK Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min
1654-ZZ 31.750 31.750 15.875 0.9
1652-ZZ 28.575 28.575 15.875 0.9
1641-ZZ 25.400 25.400 14.288 0.9
1640-ZZ 22.225 22.225 14.288 0.9
1638-ZZ 19.050 19.050 14.288 0.9
1635-ZZ 19.050 19.050 12.700 0.6
1633-ZZ 15.875 15.875 12.700 0.6
1630-ZZ 19.050 19.050 12.700 0.6
1628-ZZ 15.875 15.875 12.700 0.6
1623-ZZ 15.875 15.875 11.112 0.6
1622-ZZ 14.288 14.288 11.112 0.6
1621-ZZ 12.700 12.700 11.112 0.6
1620-ZZ 11.112 11.112 11.112 0.6
1616-ZZ 12.700 12.700 9.525 0.6
1615-ZZ 11.112 11.112 9.525 0.6
1607-ZZ 11.112 11.112 7.938 0.4
1615-2RDC3P6QE6 11.112 11.112 9.525 0.6
1616-2RDC3P6QE6 12.700 12.700 9.525 0.6
1620-2RDC3P6QE6 11.112 11.112 11.112 0.6
1621-2RDC3P6QE6 12.700 12.700 11.112 0.6
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.